Fees Payable at Bethany Primary for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $165 | $165 | $165 | $165 |
TOTAL | $2,475 | $1,368 | $1,068 | $465 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $165 | $165 | $165 | $165 |
TOTAL | $2,826 | $1,632 | $1,245 | $465 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $165 | $165 | $165 | $165 |
TOTAL | $2,826 | $1,632 | $1,245 | $465 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $165 | $165 | $165 | $165 |
TOTAL | $2,826 | $1,632 | $1,245 | $465 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $165 | $165 | $165 | $165 |
TOTAL | $2,826 | $1,632 | $1,245 | $465 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $90 | $90 | $90 | $90 |
Overnight Excursion | $174 | $174 | $174 | $174 |
Overnight Meal | $36 | $36 | $36 | $36 |
TOTAL | $3,036 | $1,842 | $1,455 | $675 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $375 | $375 | $375 | $375 |
Activity Fee | $90 | $90 | $90 | $90 |
Overnight Excursion | $200 | $200 | $200 | $200 |
Overnight Meal | $50 | $50 | $50 | $50 |
TOTAL | $3,076 | $1,882 | $1,495 | $715 |
Further Information
If you have any questions concerning the payment of school fees please contact Bethany Primary by phone on (02) 4723 3700 weekdays between 8:30am and 3:15pm.